GENERAL |
| NAME | Apple iPhone 4s |
| NAME (OTHERS) | CDMA available only if sold and activated for use on a CDMA network |
| GADGET TYPE | Phone |
| BRAND | Apple |
| LAUNCH | 2011, October |
GAMBAR |
| GAMBAR UTAMA |  |
NETWORK |
| TECHNOLOGY | GSM, HSPA, CDMA, EVDO |
| MULTYPLE SIM | Single |
| SIM STATUS | Single Standby |
| SIM STATUS | Micro |
| 2G | GSM 850 / 900 / 1800 / 1900 - CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO |
| 4G | - |
| SPEED | HSPA 14.4/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
BODY |
| DIMENSIONS | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
| WEIGHT | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
| BUILD | - |
| IP CERTIFICATE | - |
| NOTE | - Scratch-resistant glass back panel |
TYPE |
| DIMENSIONS | LED-backlit IPS LCD |
| NOTE | capacitive touchscreen, 16M colors |
| SIZE | 3.5 inches (~54.0% screen-to-body ratio) |
| RESOLUSION | 640 x 960 pixels (~330 ppi pixel density) |
| MULTITOUCH | Yes |
| PROTECTION | Corning Gorilla Glass, oleophobic coating |
PLATFORM |
| OS | iOS |
| OS VERSION | upgradable to iOS 8.3 |
| CHIPSET | Apple A5 |
| CPU | Dual-core 1 GHz Cortex-A9 |
| GPU | PowerVR SGX543MP2 |
MEMPRY |
| CARD SLOT | No |
| INTERNAL | 8/16/32/64 GB |
| RAM | 500Kb |
CAMERA |
| OPTIONS | YES, Dual Camera |
| PRIMARY | QUALITY | 8 MP |
| PIXEL | 3264 x 2448 pixels |
| FOCUS | Autofocus |
| FLASH | LED |
| FEATURES | 1/3.2'' sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR photo |
| VIDEO | 1080p@30fps |
| SECONDARY | VGA, 480p@30fps, videocalling over Wi-Fi and 3G |
SOUND |
| ALERT TYPE | Vibration, proprietary ringtones |
| LOUDSPEAKER | Yes |
| NOTE | |
| OUTPUT | Yes, 3.5mm |
CONNECTIVITY |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| BLUETOOTH | Bluetooth v4.0 |
| A2DP, LE |
| GPS | Yes |
| with A-GPS, GLONASS |
| NFC | |
| INFRARED | |
| RADIO | No |
| NOTE | |
| USB | v2.0 |
FEATURES |
| SENSOR | Accelerometer, gyro, proximity, compass |
| MESSAGING | iMessage, SMS (threaded view), MMS, Email, Push Email |
| BROWSER | HTML5 (Safari) |
| JAVE | No |
| ELSE | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
BATTERY |
| PLACE | Non-removable |
| TYPE | Li Po |
| CAPACITY | 1432 mAh battery (5.3 Wh) |
| STANDBY TIME | Up to 200 h (2G) / Up to 200 h (3G) |
| TALK TIME | Up to 14 h (2G) / Up to 8 h (3G) |
| MUSIC | Up to 40 h |
MISCELANEOUS |
| COLOR | Black, White |
| ELSE | SAR US 1.18 W/kg (head) 0.98 W/kg (body) SAR EU 0.99 W/kg (head) 0.99 W/kg (body) |
IMAGES |
 |
 |
 |
 |
 |
POSTER |
Posted by : Mas Rudy URL : Mas Rudy Post Time : 02/06/2015 3:29:51 Source : http://www.gsmarena.com/apple_iphone_4s-4212.php
|
Tidak ada komentar