GENERAL |
NAME | Motorola Moto E Dual SIM (2nd gen) |
NAME (OTHERS) | Also known as: Motorola Moto E (2nd Gen) 3G XT1506 Motorola Moto E (2nd Gen) 4G XT1521 |
GADGET TYPE | Phone |
BRAND | Motorol |
LAUNCH | 2015, March |
GAMBAR |
GAMBAR UTAMA | |
NETWORK |
TECHNOLOGY | GSM, HSPA, LTE |
MULTYPLE SIM | Dual |
SIM STATUS | Dual Standby |
SIM STATUS | Micro |
2G | GSM 850 / 900 / 1800 / 1900 - all versions |
3G | HSDPA 850 / 900 / 1900 / 2100 - XT1506, XT1521 |
| |
4G | LTE band 1(2100), 3(1800), 7(2600), 28(700), 40(2300) - XT1521 |
SPEED | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
BODY |
DIMENSIONS | 129.9 x 66.8 x 12.3 mm (5.11 x 2.63 x 0.48 in) |
WEIGHT | 145 g (5.11 oz) |
BUILD | |
IP CERTIFICATE | |
NOTE | |
TYPE |
DIMENSIONS | IPS LCD |
NOTE | capacitive touchscreen, 16M colors |
SIZE | 4.5 inches (~64.3% screen-to-body ratio) |
RESOLUSION | 540 x 960 pixels (~245 ppi pixel density) |
MULTITOUCH | Yes |
PROTECTION | Corning Gorilla Glass 3, oleophobic coating |
PLATFORM |
OS | Android |
OS VERSION | v5.0.2 (Lollipop) |
CHIPSET | Qualcomm Snapdragon 200 - 3G model Qualcomm Snapdragon 410 - LTE model |
CPU | Quad-core 1.2 GHz Cortex-A7 - 3G model Quad-core 1.2 GHz Cortex-A53 - LTE model |
GPU | Adreno 302 - 3G model Adreno 306 - LTE model |
MEMPRY |
CARD SLOT | microSD, up to 32 GB |
INTERNAL | 8 GB |
RAM | 1Gb |
CAMERA |
OPTIONS | YES, Dual Camera |
PRIMARY | QUALITY | 5 MP |
| PIXEL | 2592 х 1944 pixels |
| FOCUS | Autofocus |
| FLASH | No Flash |
FEATURES | Geo-tagging, panorama, HDR |
VIDEO | 480p@30fps (3G), 720p@30fps (4G) |
SECONDARY | VGA |
SOUND |
ALERT TYPE | Vibration; MP3, WAV ringtones |
LOUDSPEAKER | Yes |
NOTE | |
OUTPUT | Yes, 3.5mm |
CONNECTIVITY |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
BLUETOOTH | Bluetooth v4.0 |
| LE |
GPS | Yes |
| with A-GPS, GLONASS |
NFC | |
INFRARED | |
RADIO | Yes |
NOTE | FM radio with RDS |
USB | microUSB v2.0, USB Host |
FEATURES |
SENSOR | Accelerometer, proximity |
MESSAGING | SMS(threaded view), MMS, Email, Push Email, IM |
BROWSER | HTML5 |
JAVE | No |
ELSE | - Active noise cancellation with dedicated mic - MP3/eAAC+/WAV/Flac player - DivX/WMV/MP4/H.264 player - Photo/video editor - Document viewer |
BATTERY |
PLACE | |
TYPE | Li-Ion |
CAPACITY | 2390 mAh |
STANDBY TIME | |
TALK TIME | |
MUSIC | |
MISCELANEOUS |
COLOR | Black, White |
ELSE | |
IMAGES |
|
|
|
|
|
POSTER |
Posted by : Mas Rudy URL : Mas Rudy Post Time : 02/06/2015 19:27:47 Source : http://www.gsmarena.com/motorola_moto_e_dual_sim_(2nd_gen)-7222.php
|
Tidak ada komentar