GENERAL
|
| NAME | Lenovo A6000 Plus |
| NAME (OTHERS) | |
| GADGET TYPE | Phone |
| BRAND | Lenovo |
| LAUNCH | 2015, April |
GAMBAR
|
| GAMBAR UTAMA |  |
NETWORK
|
| TECHNOLOGY | GSM, HSPA, LTE |
| MULTYPLE SIM | Dual |
| SIM STATUS | Dual Standby |
| SIM STATUS | Micro |
| 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 2100 |
| |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) - Data only, no voice |
| SPEED | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
BODY
|
| DIMENSIONS | 141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) |
| WEIGHT | 128 g (4.52 oz) |
| BUILD | |
| IP CERTIFICATE | |
| NOTE | |
TYPE
|
| DIMENSIONS | IPS LCD |
| NOTE | capacitive touchscreen, 16M colors |
| SIZE | 5.0 inches (~69.8% screen-to-body ratio) |
| RESOLUSION | 720 x 1280 pixels (~294 ppi pixel density) |
| MULTITOUCH | Yes |
| PROTECTION | - Lenovo Vibe 2.0 |
PLATFORM
|
| OS | Android |
| OS VERSION | v4.4.4 (KitKat) |
| CHIPSET | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
MEMPRY
|
| CARD SLOT | microSD, up to 32 GB |
| INTERNAL | 16 GB |
| RAM | 2Gb |
CAMERA
|
| OPTIONS | YES, Dual Camera |
| PRIMARY | QUALITY | 8 MP |
| PIXEL | 3264 x 2448 pixels |
| FOCUS | Autofocus |
| FLASH | LED |
| FEATURES | Geo-tagging, touch focus, face detection |
| VIDEO | Yes |
| SECONDARY | 2 MP |
SOUND
|
| ALERT TYPE | Vibration; MP3, WAV ringtones |
| LOUDSPEAKER | Yes |
| NOTE | with stereo speakers, Dolby Digital Plus |
| OUTPUT | Yes, 3.5mm |
CONNECTIVITY
|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| BLUETOOTH | Bluetooth v4.0 |
| A2DP |
| GPS | Yes |
| with A-GPS |
| NFC | |
| INFRARED | |
| RADIO | Yes |
| NOTE | FM Radio |
| USB | microUSB v2.0 |
FEATURES
|
| SENSOR | Accelerometer, proximity |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
| BROWSER | HTML5 |
| JAVE | No |
| ELSE | - Active noise cancellation with dedicated mic
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
BATTERY
|
| PLACE | |
| TYPE | Li-Po |
| CAPACITY | 2300 mAh |
| STANDBY TIME | Up to 264 h (2G) / Up to 264 h (3G) |
| TALK TIME | Up to 22 h (2G) / Up to 13 h (3G) |
| MUSIC | |
MISCELANEOUS
|
| COLOR | Black, White, Yellow, Red |
| ELSE | |
IMAGES
|
 |
 |
![Lenovo A6000 Plus-4 Lenovo A6000 Plus-4]() |
![Lenovo A6000 Plus-5 Lenovo A6000 Plus-5]() |
![Lenovo A6000 Plus-6 Lenovo A6000 Plus-6]() |
POSTER
|
Posted by : Mas Rudy
URL : Mas Rudy
Post Time : 15/06/2015 19:54:35
Source : http://www.gsmarena.com/lenovo_a6000_plus-7197.php |
Tidak ada komentar