Huawei Honor Bee Spesification
GENERAL
|
| NAME | Huawei Honor Bee |
| NAME (OTHERS) | Also known as Huawei Y5c |
| GADGET TYPE | Phone |
| BRAND | Huawei |
| LAUNCH | 2015, May |
GAMBAR
|
| GAMBAR UTAMA |  |
NETWORK
|
| TECHNOLOGY | GSM, HSPA |
| MULTYPLE SIM | Dual |
| SIM STATUS | Dual Standby |
| SIM STATUS | Micro |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 2100 |
| |
| 4G | |
| SPEED | HSPA 21.1/5.76 Mbps |
| GPRS | Class 12 |
| EDGE | Class 12 |
BODY
|
| DIMENSIONS | 134.3 x 66.7 x 10 mm (5.29 x 2.63 x 0.39 in) |
| WEIGHT | - |
| BUILD | |
| IP CERTIFICATE | |
| NOTE | |
TYPE
|
| DIMENSIONS | TFT |
| NOTE | capacitive touchscreen, 16M colors |
| SIZE | 4.5 inches (~62.3% screen-to-body ratio) |
| RESOLUSION | 480 x 854 pixels (~218 ppi pixel density) |
| MULTITOUCH | Yes, up to 2 fingers |
| PROTECTION | - Emotion Lite 3.0 UI |
PLATFORM
|
| OS | Android |
| OS VERSION | v4.4.2 (KitKat) |
| CHIPSET | Spreadtrum SC7731 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
MEMPRY
|
| CARD SLOT | microSD, up to 32 GB |
| INTERNAL | 8 GB |
| RAM | 1Gb |
CAMERA
|
| OPTIONS | YES, Dual Camera |
| PRIMARY | QUALITY | 8 MP |
| PIXEL | 3264 x 2448 pixels |
| FOCUS | Autofocus |
| FLASH | Dual-LED |
| FEATURES | Geo-tagging, touch focus, face detection, panorama |
| VIDEO | 1080p@30fps |
| SECONDARY | 2 MP |
SOUND
|
| ALERT TYPE | Vibration; MP3, WAV ringtones |
| LOUDSPEAKER | Yes |
| NOTE | |
| OUTPUT | Yes, 3.5mm |
CONNECTIVITY
|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| BLUETOOTH | Bluetooth v4.0 |
| A2DP, LE |
| GPS | Yes |
| with A-GPS |
| NFC | |
| INFRARED | |
| RADIO | Yes |
| NOTE | FM Radio |
| USB | microUSB v2.0 |
FEATURES
|
| SENSOR | Accelerometer, proximity |
| MESSAGING | SMS(threaded view), MMS, Email, Push Email, IM |
| BROWSER | HTML |
| JAVE | No |
| ELSE | - MP3/WAV/eAAC+/Flac player
- DivX/XviD/MP4/H.264 player
- Photo/video editor
- Document viewer |
BATTERY
|
| PLACE | |
| TYPE | Li-Po |
| CAPACITY | 1730 mAh |
| STANDBY TIME | Up to 280 h (2G) / Up to 220 h (3G) |
| TALK TIME | Up to 6 h min (2G) / Up to 7 h (3G) |
| MUSIC | |
MISCELANEOUS
|
| COLOR | Black, White |
| ELSE | AR EU 0.43 W/kg (head) |
IMAGES
|
 |
POSTER
|
Posted by : Mas Rudy
URL : Mas Rudy
Post Time : 20/06/2015 22:19:05
Source : http://www.gsmarena.com/huawei_honor_bee-7235.php |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Tidak ada komentar