GENERAL
|
NAME | HTC One M9+ |
NAME (OTHERS) | Also known as HTC One M9 Plus |
GADGET TYPE | Phone |
BRAND | HTC |
LAUNCH | 2015, May |
GAMBAR
|
GAMBAR UTAMA | |
NETWORK
|
TECHNOLOGY | GSM, HSPA, LTE |
MULTYPLE SIM | Single |
SIM STATUS | Single Standby |
SIM STATUS | Nano |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
| |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
SPEED | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
BODY
|
DIMENSIONS | 151 x 72 x 9.6 mm (5.94 x 2.83 x 0.38 in) |
WEIGHT | 168 g (5.93 oz) |
BUILD | |
IP CERTIFICATE | |
NOTE | - Fingerprint sensor |
TYPE
|
DIMENSIONS | Super LCD3 |
NOTE | capacitive touchscreen, 16M colors |
SIZE | 5.2 inches (~68.6% screen-to-body ratio) |
RESOLUSION | 1440 x 2560 pixels (~565 ppi pixel density) |
MULTITOUCH | Yes |
PROTECTION | To be confirmed
- HTC Sense UI 7.0 |
PLATFORM
|
OS | Android |
OS VERSION | v5.0.2 (Lollipop) |
CHIPSET | Mediatek MT6795T |
CPU | Octa-core 2.2 GHz |
GPU | PowerVR G6200 |
MEMPRY
|
CARD SLOT | microSD, up to 128 GB |
INTERNAL | 32 GB |
RAM | 3Gb |
CAMERA
|
OPTIONS | YES, Dual Camera |
PRIMARY | QUALITY | 20MP |
| PIXEL | 2.1MP, 5376 x 3752 pixels |
| FOCUS | Autofocus |
| FLASH | Dual-LED |
FEATURES | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama |
VIDEO | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
SECONDARY | 4 MP (1/3'' sensor size, 2µm pixel size), 1080p@30fps, HDR |
SOUND
|
ALERT TYPE | Vibration; MP3, WAV ringtones |
LOUDSPEAKER | Yes |
NOTE | - Dolby Surround sound |
OUTPUT | Yes, 3.5mm |
CONNECTIVITY
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
BLUETOOTH | Bluetooth v4.1 |
| A2DP, apt-X |
GPS | Yes |
| with A-GPS, GLONASS, Beidou |
NFC | Yes |
INFRARED | Yes |
RADIO | Yes |
NOTE | Stereo FM radio with RDS |
USB | microUSB v3.0 (MHL 2 TV-out), USB Host |
FEATURES
|
SENSOR | Accelerometer, gyro, proximity, compass |
MESSAGING | SMS (threaded view), MMS, Email, Push Email |
BROWSER | HTML5 |
JAVE | No |
ELSE | - Google Drive (100 GB cloud storage)
- Active noise cancellation with dedicated mic
- DivX/XviD/MP4/H.264/WMV player
- MP3/eAAC+/WMA/WAV/FLAC player
- Document editor
- Photo/video editor |
BATTERY
|
PLACE | Non-removable |
TYPE | Li-Po |
CAPACITY | 2840 mAh |
STANDBY TIME | Up to 598 h (2G) / Up to 626 h (3G) |
TALK TIME | |
MUSIC | |
MISCELANEOUS
|
COLOR | Gunmetal Gray, Silver Gold, Amber Gold |
ELSE | |
IMAGES
|
|
|
|
|
|
POSTER
|
Posted by : Rudy Nasa
URL : Rudy Nasa
Post Time : 27/06/2015 16:01:20
Source : http://www.gsmarena.com/htc_one_m9+-6977.php |
|
Tidak ada komentar