GENERAL
|
| NAME | Amazon Fire Phone |
| NAME (OTHERS) | |
| GADGET TYPE | Phone |
| BRAND | Amazon |
| LAUNCH | 2014, June |
GAMBAR
|
| GAMBAR UTAMA |  |
NETWORK
|
| TECHNOLOGY | GSM, HSPA, LTE |
| MULTYPLE SIM | |
| SIM STATUS | |
| SIM STATUS | Nano |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) |
| SPEED | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
BODY
|
| DIMENSIONS | 139.2 x 66.5 x 8.9 mm (5.48 x 2.62 x 0.35 in) |
| WEIGHT | 160 g (5.64 oz) |
| BUILD | |
| IP CERTIFICATE | |
| NOTE | |
TYPE
|
| DIMENSIONS | IPS LCD |
| NOTE | capacitive touchscreen, 16M colors |
| SIZE | 4.7 inches (~65.8% screen-to-body ratio) |
| RESOLUSION | 720 x 1280 pixels (~312 ppi pixel density) |
| MULTITOUCH | Yes |
| PROTECTION | Corning Gorilla Glass 3 (front and back)
- 3D Dynamic Perspective UI (based on 4 front cameras)
- System wide tilt, auto-scroll, swivel, and peek functions |
PLATFORM
|
| OS | Android |
| OS VERSION | Amazon Fire OS v3.5 (Android based OS), upgradable to v3.6.5 |
| CHIPSET | Qualcomm Snapdragon 800 |
| CPU | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 |
MEMPRY
|
| CARD SLOT | No |
| INTERNAL | 32/64 GB |
| RAM | 2Gb |
CAMERA
|
| OPTIONS | |
| PRIMARY | QUALITY | 13 MP, optical image stabilization |
| PIXEL | 4128 x 3096 pixels |
| FOCUS | Autofocus |
| FLASH | LED |
| FEATURES | Geo-tagging, HDR |
| VIDEO | 1080p@30fps, optical stabilization |
| SECONDARY | 2.1 MP |
SOUND
|
| ALERT TYPE | Vibration; MP3, WAV ringtones |
| LOUDSPEAKER | Yes |
| NOTE | with stereo speakers, - Dolby Digital Plus |
| OUTPUT | Yes, 3.5mm |
CONNECTIVITY
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| BLUETOOTH | Bluetooth v3.0 |
| |
| GPS | Yes |
| with A-GPS, GLONASS |
| NFC | Yes |
| INFRARED | |
| RADIO | No |
| NOTE | |
| USB | microUSB v2.0 |
FEATURES
|
| SENSOR | Accelerometer, gyro, proximity, compass, barometer |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
| BROWSER | HTML5 |
| JAVE | No |
| ELSE | - Active noise cancellation with dedicated mic
- MP4/H.264 player
- MP3/WAV/eAAC+/E-AC-3 player
- Document viewer
- Photo viewer
- Unlimited Cloud Drive photo storage
- Firefly technology |
BATTERY
|
| PLACE | Non-removable |
| TYPE | Li-Ion |
| CAPACITY | 2400 mAh |
| STANDBY TIME | Up to 285 h |
| TALK TIME | Up to 22 h |
| MUSIC | Up to 65 h |
MISCELANEOUS
|
| COLOR | Black |
| ELSE | |
IMAGES
|
 |
![Amazon Fire Phone-3 Amazon Fire Phone-3]() |
![Amazon Fire Phone-4 Amazon Fire Phone-4]() |
![Amazon Fire Phone-5 Amazon Fire Phone-5]() |
![Amazon Fire Phone-6 Amazon Fire Phone-6]() |
POSTER
|
Posted by : Mas Rudy
URL : Mas Rudy
Post Time : 09/06/2015 15:34:12
Source : http://www.gsmarena.com/amazon_fire_phone-6453.php |
|
Tidak ada komentar