GENERAL |
| NAME | Acer Liquid Jade Z |
| NAME (OTHERS) | |
| GADGET TYPE | Phone |
| BRAND | Acer |
| LAUNCH | 2015, March |
GAMBAR |
| GAMBAR UTAMA |  |
NETWORK |
| TECHNOLOGY | GSM, HSPA, LTE |
| MULTYPLE SIM | Dual |
| SIM STATUS | Dual Standby |
| SIM STATUS | Nano |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 |
| HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 20(800) |
| SPEED | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
BODY |
| DIMENSIONS | 143.5 x 69.8 x 8 mm (5.65 x 2.75 x 0.31 in) |
| WEIGHT | 110 g (3.88 oz) |
| BUILD | |
| IP CERTIFICATE | |
| NOTE | |
TYPE |
| DIMENSIONS | IPS LCD |
| NOTE | capacitive touchscreen, 16M colors |
| SIZE | 5.0 inches (~68.8% screen-to-body ratio) |
| RESOLUSION | 720 x 1280 pixels (~294 ppi pixel density) |
| MULTITOUCH | Yes |
| PROTECTION | Corning Gorilla Glass 3 |
PLATFORM |
| OS | Android |
| OS VERSION | v5.0.2 (Lollipop) |
| CHIPSET | Mediatek |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| GPU | |
MEMPRY |
| CARD SLOT | microSD, up to 32 GB |
| INTERNAL | 8 GB |
| RAM | 1Gb |
CAMERA |
| OPTIONS | YES, Dual Camera |
| PRIMARY | QUALITY | 13 MP |
| PIXEL | 4160 x 3120 pixels |
| FOCUS | Autofocus |
| FLASH | LED |
| FEATURES | Geo-tagging, touch focus, face detection, HDR, panorama |
| VIDEO | 1080p@30fps |
| SECONDARY | 5 MP |
SOUND |
| ALERT TYPE | Vibration; MP3, WAV ringtones |
| LOUDSPEAKER | Yes |
| NOTE | - DTS sound |
| OUTPUT | Yes, 3.5mm |
CONNECTIVITY |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| BLUETOOTH | Bluetooth v4.0 |
| A2DP, EDR |
| GPS | Yes |
| with A-GPS |
| NFC | |
| INFRARED | |
| RADIO | Yes |
| NOTE | FM radio |
| USB | microUSB v2.0 |
FEATURES |
| SENSOR | Accelerometer, gyro, proximity, compass |
| MESSAGING | SMS (threaded view), MMS, Email, Push Email |
| BROWSER | HTML5 |
| JAVE | No |
| ELSE | - MP3/WAV/AAC player - MP4/H.264 player - Photo/video editor - Document viewer |
BATTERY |
| PLACE | |
| TYPE | Li-Po |
| CAPACITY | 2300 mAh |
| STANDBY TIME | Up to 410 h (2G) / Up to 400 h (3G) |
| TALK TIME | Up to 7 h (2G) / Up to 4 h (3G) |
| MUSIC | |
MISCELANEOUS |
| COLOR | Black, White |
| ELSE | |
IMAGES |
 |
![Acer Liquid Jade Z-3 Acer Liquid Jade Z-3]() |
![Acer Liquid Jade Z-4 Acer Liquid Jade Z-4]() |
![Acer Liquid Jade Z-5 Acer Liquid Jade Z-5]() |
![Acer Liquid Jade Z-6 Acer Liquid Jade Z-6]() |
POSTER |
Posted by : Mas Rudy URL : Mas Rudy Post Time : 03/06/2015 22:55:29 Source : http://www.gsmarena.com/acer_liquid_jade_z-7072.php
|
Tidak ada komentar